Athletic Calendar
| Team | Date | Opponent | Location | Time/Score | Read More |
| Men's Soccer | Sep. 1, 2010 | Iona | New Rochelle, NY | L, 1-5 | Box Score |
| Field Hockey | Sep. 1, 2010 | VASSAR | WRIGHT STADIUM | W, 1-0 OT | Box Score |
| Women's Cross Country | Sep. 4, 2010 | Oneonta State Early Bird Invite | Oneonta, NY | 3rd | Box Score |
| Football | Sep. 4, 2010 | Morrisville State | Morrisville, NY | W, 31-20 | Box Score |
| Women's Soccer | Sep. 4, 2010 | MARYWOOD (Brozman Cup) | ELMORE FIELD | L, 1-2 OT | Box Score |
| Women's Volleyball | Sep. 4, 2010 | KEAN (HARTWICK/HOLIDAY INN TOURN.) | LAMBROS ARENA | L, 1-3 | Box Score |
| Field Hockey | Sep. 4, 2010 | U. of Rochester (@ Nazareth) | Rochester, NY | L, 2-3 | Box Score |
| Women's Volleyball | Sep. 4, 2010 | CLARKSON (HARTWICK/HOLIDAY INN TOURN.) | LAMBROS ARENA | L, 0-3 | Box Score |
| Cross Country | Sep. 4, 2010 | Oneonta State Early Bird Invite | Oneonta, NY | 3rd | Box Score |
| Women's Volleyball | Sep. 5, 2010 | OSWEGO (HARTWICK/HOLIDAY INN TOURN.) | LAMBROS ARENA | L, 1-3 | Box Score |
| Women's Volleyball | Sep. 5, 2010 | W. CONN. ST. (HARTWICK/HOLIDAY INN TOURN.) | LAMBROS ARENA | L, 0-3 | Box Score |
| Women's Soccer | Sep. 5, 2010 | DELAWARE VALLEY (Brozman Cup) | ELMORE FIELD | W, 1-0 | Box Score |
| Men's Soccer | Sep. 6, 2010 | Cornell | Ithaca, NY | L, 2-3 | Box Score |
| Women's Tennis | Sep. 7, 2010 | ELMIRA (Empire 8 Match) | HARTWICK COURTS | W, 8-1 | Box Score |
| Field Hockey | Sep. 8, 2010 | RPI | WRIGHT STADIUM | L, 1-2 OT | Box Score |
| Women's Cross Country | Sep. 9, 2010 | HARTWICK TWILIGHT 5K | ELMORE FIELD | 2nd | Box Score |
| Cross Country | Sep. 9, 2010 | HARTWICK TWILIGHT 5K | ELMORE FIELD | 2nd | Box Score |
| Women's Volleyball | Sep. 10, 2010 | Elmira (Elmira Tournament) | Elmira, NY | L, 0-3 | Box Score |
| Women's Volleyball | Sep. 10, 2010 | Utica (Elmira Tournament) | Elmira, NY | W, 3-1 | Box Score |
| Men's Soccer | Sep. 10, 2010 | COLUMBIA (Mayor's Cup XXXV) | ELMORE FIELD | T, 2-2 | Box Score |
| Women's Volleyball | Sep. 11, 2010 | Hilbert (Elmira Tournament) | Elmira, NY | W, 3-0 | Box Score |
| Women's Volleyball | Sep. 11, 2010 | Houghton (Elmira Tournament) | Elmira, NY | L, 0-3 | Box Score |
| Field Hockey | Sep. 11, 2010 | St. Lawrence | Canton, NY | L, 1-2 OT | Box Score |
| Football | Sep. 11, 2010 | SALVE REGINA | WRIGHT STADIUM | W, 20-19 | Box Score |
| Women's Soccer | Sep. 11, 2010 | CARROLL (Mayor's Cup) | ELMORE FIELD | W, 1-0 | Box Score |
| Women's Soccer | Sep. 12, 2010 | Allegheny (Mayor's Cup) | Oneonta, NY | L, 0-1 | Box Score |
| Women's Tennis | Sep. 12, 2010 | ALFRED (Empire 8 Match) | SUNY DELHI | W, 9-0 | Box Score |
| Men's Soccer | Sep. 12, 2010 | NORTHEASTERN (Mayor's Cup XXXV) | ELMORE FIELD | L, 0-3 | Box Score |
| Women's Soccer | Sep. 15, 2010 | Elmira (Empire 8 Game) | Elmira, NY | W, 2-1 | Box Score |
| Men's Soccer | Sep. 15, 2010 | Niagara | Niagara University, NY | L, 1-2 | Box Score |
| Women's Tennis | Sep. 16, 2010 | ITHACA (Empire 8 Match) | SUNY DELHI | L, 0-9 | Box Score |
| Women's Cross Country | Sep. 17, 2010 | Oneonta State Airfield Invitational | Oneonta, NY | 19th | Box Score |
| Women's Volleyball | Sep. 17, 2010 | Russell Sage (Union Tournament) | Schenectady, NY | W, 3-1 | Box Score |
| Women's Volleyball | Sep. 17, 2010 | Union (Union Tournament) | Schenectady, NY | L, 1-3 | Box Score |
| Cross Country | Sep. 17, 2010 | Oneonta Airfield Invitational | Oneonta, NY | 18th | Box Score |
| Women's Volleyball | Sep. 18, 2010 | Skidmore (Union Tournament) | Schenectady, NY | L, 0-3 | Box Score |
| Field Hockey | Sep. 18, 2010 | Elmira (Empire 8 Game) | Elmira, NY | W, 3-1 | Box Score |
| Football | Sep. 18, 2010 | Norwich | Northfield, VT | L, 27-42 | Box Score |
| Women's Volleyball | Sep. 18, 2010 | Vassar (Union Tournament) | Schenectady, NY | L, 0-3 | Box Score |
| Women's Tennis | Sep. 18, 2010 | Nazareth (Empire 8 Match) | Rochester, NY | L, 2-7 | Box Score |
| Men's Soccer | Sep. 18, 2010 | ALBANY | ELMORE FIELD | L, 0-1 | Box Score |
| Women's Tennis | Sep. 19, 2010 | RIT (Empire 8 Match) | Rochester, NY | L, 1-8 | Box Score |
| Field Hockey | Sep. 21, 2010 | #6 Cortland | Cortland, NY | L, 1-3 | Box Score |
| Women's Soccer | Sep. 22, 2010 | Bard | Annandale-on-Hudson, NY | W, 3-0 | Box Score |
| Men's Soccer | Sep. 22, 2010 | MARIST | ELMORE FIELD | L, 2-3 | Box Score |
| Women's Tennis | Sep. 24, 2010 | RUSSELL SAGE | HARTWICK COURTS | W, 8-1 | Box Score |
| Women's Tennis | Sep. 25, 2010 | Utica (Empire 8 Match) | Utica, NY | W, 9-0 | Box Score |
| Field Hockey | Sep. 25, 2010 | WASH. & JEFF (Empire 8 Game) | WRIGHT STADIUM | L, 1-3 | Box Score |
| Women's Volleyball | Sep. 25, 2010 | Elmira (Empire 8 Match) | Rochester, NY | L, 1-3 | Box Score |
| Women's Volleyball | Sep. 25, 2010 | Nazareth (Empire 8 Match) | Rochester, NY | L, 0-3 | Box Score |
| Men's Soccer | Sep. 25, 2010 | HARTFORD | ELMORE FIELD | W, 1-0 | Box Score |
| Women's Volleyball | Sep. 26, 2010 | Stevens (Empire 8 Match) | Rochester, NY | L, 0-3 | Box Score |
| Women's Volleyball | Sep. 26, 2010 | Utica (Empire 8 Match) | Rochester, NY | W, 3-0 | Box Score |
| Field Hockey | Sep. 28, 2010 | Hamilton | Clinton, NY | L, 0-8 | Box Score |
| Men's Soccer | Sep. 28, 2010 | BUFFALO (MAC game) | ELMORE FIELD | L, 0-1 | Box Score |
| Women's Tennis | Sep. 29, 2010 | ONEONTA STATE | HARTWICK COURTS | L, 1-8 | Box Score |
| Women's Soccer | Sep. 29, 2010 | UTICA (Empire 8 Game) | ELMORE FIELD | T, 1-1 | Box Score |
| Women's Volleyball | Oct. 1, 2010 | RIT (Oneonta Invitational) | Oneonta, NY | L, 0-3 | Box Score |
| Women's Volleyball | Oct. 1, 2010 | Keene St. (Oneonta Invitational) | Oneonta, NY | L, 0-3 | Box Score |
| Women's Cross Country | Oct. 2, 2010 | Cazenovia Invitational | Cazenovia, NY | 4th | Box Score |
| Women's Volleyball | Oct. 2, 2010 | SUNYIT (Oneonta Invitational) | Oneonta, NY | L, 2-3 | Box Score |
| Cross Country | Oct. 2, 2010 | Cazenovia Homecoming Invite | Cazenovia, NY | 3rd | Box Score |
| Men's Soccer | Oct. 2, 2010 | Northern Illinois (MAC game) | DeKalb, IL | W, 1-0 | Box Score |
| Football | Oct. 2, 2010 | #30 Ithaca (Empire 8 Game) | Ithaca, NY | L, 17-29 | Box Score |
| Women's Volleyball | Oct. 2, 2010 | Oneonta St. (Oneonta Invitational) | Oneonta, NY | L, 1-3 | Box Score |
| Women's Soccer | Oct. 2, 2010 | ALFRED (Empire 8 Game) | ELMORE FIELD | W, 2-0 | Box Score |
| Field Hockey | Oct. 2, 2010 | Stevens (Empire 8 Game) | Hoboken, NJ | L, 0-1 OT | Box Score |
| Women's Tennis | Oct. 3, 2010 | Stevens (Empire 8 Match) | Hoboken, NJ | L, 0-9 | Box Score |
| Women's Soccer | Oct. 5, 2010 | UNION | ELMORE FIELD | L, 0-2 | Box Score |
| Field Hockey | Oct. 6, 2010 | MORRISVILLE | WRIGHT STADIUM | W, 2-0 | Box Score |
| Women's Tennis | Oct. 8, 2010 | R.P.I | Troy, NY | L, 3-5 | Box Score |
| Women's Volleyball | Oct. 8, 2010 | Misericordia (Lycoming Tournament) | Lycoming, PA | L, 0-3 | Box Score |
| Women's Volleyball | Oct. 8, 2010 | Lycoming (Lycoming Tournament) | Lycoming, NY | L, 2-3 | Box Score |
| Women's Volleyball | Oct. 9, 2010 | CCNY (Lycoming Tournament) | Lycoming, NY | L, 1-3 | Box Score |
| Women's Cross Country | Oct. 9, 2010 | Hamilton Invitational | Clinton, NY | 7th | Box Score |
| Cross Country | Oct. 9, 2010 | Hamilton Invitational | Clinton, NY | 9th | Box Score |
| Women's Volleyball | Oct. 9, 2010 | CCNY (Lycoming Invitational) | Lycoming, PA | L, 0-3 | Box Score |
| Women's Soccer | Oct. 9, 2010 | St. John Fisher (Empire 8 Game) | Rochester, NY | T, 0-0 | Box Score |
| Women's Tennis | Oct. 9, 2010 | ST. JOHN FISHER (Empire 8 Match) | HARTWICK COURTS | W, 8-1 | Box Score |
| Football | Oct. 9, 2010 | #21 ALFRED (Empire 8 Game) | WRIGHT STADIUM | L, 17-35 | Box Score |
| Field Hockey | Oct. 9, 2010 | Utica (Empire 8 Game) | Utica, NY | L, 1-2 OT | Box Score |
| Men's Soccer | Oct. 9, 2010 | ADELPHI | ELMORE FIELD | L, 0-1 | Box Score |
| Women's Soccer | Oct. 10, 2010 | RIT (Empire 8 Game) | ELMORE FIELD | L, 0-3 | Box Score |
| Field Hockey | Oct. 12, 2010 | UNION | WRIGHT STADIUM | L, 1-2 2OT | Box Score |
| Women's Volleyball | Oct. 12, 2010 | CAZENOVIA | LAMBROS ARENA | W, 3-0 | Box Score |
| Women's Tennis | Oct. 13, 2010 | UNION | HARTWICK COURTS | W, 5-4 | Box Score |
| Women's Soccer | Oct. 13, 2010 | Oneonta State | Oneonta, NY | L, 1-5 | Box Score |
| Women's Volleyball | Oct. 14, 2010 | Morrisville | Morrisville, NY | W, 3-2 | Box Score |
| Women's Tennis | Oct.
15, 2010 - Oct. 17, 2010 |
New York State Division III Tournament | Ithaca, NY | 9:00 a.m. | |
| Women's Cross Country | Oct. 16, 2010 | CCOC Championships | Geneva, NY | 4th | Box Score |
| Cross Country | Oct. 16, 2010 | CCOC Championships | Geneva, NY | 4th | Box Score |
| Women's Swimming & Diving | Oct. 16, 2010 | HARTWICK RELAYS | MOYER POOL | 1st of 2 | Box Score |
| Men's Swimming & Diving | Oct. 16, 2010 | HARTWICK RELAYS | MOYER POOL | 1st of 3 | Box Score |
| Field Hockey | Oct. 16, 2010 | NAZARETH (Empire 8 Game) | WRIGHT STADIUM | L, 0-1 | Box Score |
| Women's Soccer | Oct. 16, 2010 | Nazareth (Empire 8 Game) | Rochester, NY | L, 0-3 | Box Score |
| Football | Oct. 16, 2010 | #17 St. John Fisher (Empire 8 Game) | Rochester, NY | L, 14-41 | Box Score |
| Men's Soccer | Oct. 16, 2010 | BOWLING GREEN (MAC game) | ELMORE FIELD | L, 0-1 | Box Score |
| Men's Soccer | Oct. 19, 2010 | #14 Brown | Providence, RI | L, 1-3 | Box Score |
| Field Hockey | Oct. 19, 2010 | ONEONTA STATE | WRIGHT STADIUM | W, 2-0 | Box Score |
| Women's Soccer | Oct. 20, 2010 | #7 Ithaca (Empire 8 Game) | Ithaca, NY | L, 0-7 | Box Score |
| Women's Volleyball | Oct. 22, 2010 | R.I.T. (Empire 8 match) | Ithaca, NY | L, 0-3 | Box Score |
| Women's Volleyball | Oct. 22, 2010 | Ithaca (Empire 8 Match) | Ithaca, NY | L, 0-3 | Box Score |
| Men's Soccer | Oct. 22, 2010 | Florida International | Miami, FL | L, 1-3 | Box Score |
| Women's Equestrian | Oct. 23, 2010 | Skidmore Show | Saratoga Springs, NY | 5th of 9 | |
| Women's Volleyball | Oct. 23, 2010 | St. John Fisher (Empire 8 Match) | Ithaca, NY | L, 0-3 | Box Score |
| Field Hockey | Oct. 23, 2010 | GENESEO | WRIGHT STADIUM | L, 1-3 | Box Score |
| Women's Swimming & Diving | Oct. 23, 2010 | COBLESKILL | MOYER POOL | W, 140-71 | Box Score |
| Men's Swimming & Diving | Oct. 23, 2010 | COBLESKILL | MOYER POOL | W, 136-40 | Box Score |
| Women's Swimming & Diving | Oct. 23, 2010 | CAZENOVIA | MOYER POOL | W, 140-73 | Box Score |
| Men's Swimming & Diving | Oct. 23, 2010 | CAZENOVIA | MOYER POOL | W, 135-79 | Box Score |
| Women's Soccer | Oct. 23, 2010 | #19 STEVENS (Empire 8 Game) | ELMORE FIELD | L, 1-2 | Box Score |
| Women's Volleyball | Oct. 23, 2010 | Alfred (Empire 8 Match) | Ithaca, NY | L, 2-3 | Box Score |
| Men's Soccer | Oct. 24, 2010 | Florida Atlantic (MAC game) | Boca Raton, FL | L, 0-1 | Box Score |
| Women's Volleyball | Oct. 26, 2010 | Hamilton | Clinton, NY | L, 2-3 | Box Score |
| Field Hockey | Oct. 27, 2010 | #7 Skidmore | Saratoga Springs, NY | L, 0-7 | Box Score |
| Women's Soccer | Oct. 27, 2010 | R.P.I. | ELMORE FIELD | W, 1-0 | Box Score |
| Women's Volleyball | Oct. 29, 2010 | Oneonta State (President's Match) | Oneonta, NY | L, 0-3 | Box Score |
| Women's Equestrian | Oct. 30, 2010 | HARTWICK SHOW | HUNTER'S REIN | T - 5th of 9 | |
| Women's Volleyball | Oct. 30, 2010 | Sage Colleges | Oneonta, NY | W, 3-0 | Box Score |
| Field Hockey | Oct. 30, 2010 | ITHACA (Empire 8 Game) | WRIGHT STADIUM | W, 1-0 | Box Score |
| Men's Swimming & Diving | Oct. 30, 2010 | Utica | Utica, NY | W, 153-69 | Box Score |
| Women's Soccer | Oct. 30, 2010 | HAMILTON | ELMORE FIELD | L, 0-2 | Box Score |
| Men's Soccer | Oct. 30, 2010 | Western Michigan (MAC game) | Kalamazoo, MI | L, 1-2 | Box Score |
| Women's Swimming & Diving | Oct. 30, 2010 | Utica | Utica, NY | W, 152-70 | Box Score |
| Women's Volleyball | Oct. 30, 2010 | CCNY | Oneonta, NY | L, 1-3 | Box Score |
| Football | Oct. 30, 2010 | Springfield (Empire 8 Game) | Springfield, MA | L, 20-39 | Box Score |
| Cross Country | Oct. 31, 2010 | Empire 8 Championships | Saratoga Springs, NY | 6th | Box Score |
| Women's Cross Country | Oct. 31, 2010 | Empire 8 Championships | Saratoga Springs, NY | 7th | Box Score |
| Women's Volleyball | Nov. 2, 2010 | Cobleskill | Cobleskill, NY | W, 3-2 | Box Score |
| Football | Nov. 6, 2010 | UTICA (Empire 8 Game) | WRIGHT STADIUM | W, 24-21 | Box Score |
| Women's Swimming & Diving | Nov. 6, 2010 | NAZARETH | MOYER POOL | W, 173-121 | Box Score |
| Men's Swimming & Diving | Nov. 6, 2010 | NAZARETH | MOYER POOL | W, 170-89 | Box Score |
| Men's Soccer | Nov. 6, 2010 | #2 AKRON (MAC game) | ELMORE FIELD | L, 1-2 | Box Score |
| Women's Equestrian | Nov. 13, 2010 | Morrisville Show | Morrisville, NY | 5th of 9 | |
| Cross Country | Nov. 13, 2010 | NCAA Regional Qualifier | Oneonta, NY | 36th | Box Score |
| Women's Cross Country | Nov. 13, 2010 | NCAA Regional Qualifier | Oneonta, NY | 30th | Box Score |
| Football | Nov. 13, 2010 | MOUNT IDA | WRIGHT STADIUM | W, 27-12 | Box Score |
| Women's Swimming & Diving | Nov. 13, 2010 | Oneonta State | Oneonta, NY | W, 165-76 | Box Score |
| Men's Swimming & Diving | Nov. 13, 2010 | Oneonta State | Oneonta, NY | W, 162-72 | Box Score |
| Women's Equestrian | Nov. 14, 2010 | Morrisville Show | Morrisville, NY | 5th of 9 | |
| Women's Swimming & Diving | Nov. 14, 2010 | Rensselaer | Troy, NY | W, 152-90 | Box Score |
| Men's Swimming & Diving | Nov. 14, 2010 | Rensselaer | Troy, NY | L, 118-123 | Box Score |
| Men's Basketball | Nov. 15, 2010 | WELLS | LAMBROS ARENA | W, 76-67 | Box Score |
| Women's Basketball | Nov. 15, 2010 | WELLS | LAMBROS ARENA | W, 67-31 | Box Score |
| Men's Basketball | Nov. 19, 2010 | ST. JOSEPH'S (TOM GREENE TIP-OFF) | LAMBROS ARENA | W, 102-60 | Box Score |
| Women's Basketball | Nov. 19, 2010 | Peace College (Peace Tournament) | Raleigh, NC | L, 50-60 | Box Score |
| Women's Swimming & Diving | Nov. 20, 2010 | Geneseo | Clinton, NY | L, 72.5-170.5 | Box Score |
| Women's Swimming & Diving | Nov. 20, 2010 | Ithaca | Clinton, NY | L, 70-173 | Box Score |
| Men's Swimming & Diving | Nov. 20, 2010 | Geneseo | Clinton, NY | L, 112-131 | Box Score |
| Men's Swimming & Diving | Nov. 20, 2010 | Ithaca | Clinton, NY | L, 110-133 | Box Score |
| Women's Equestrian | Nov. 20, 2010 | Skidmore Show | Saratoga Springs, NY | 3rd of 9 | |
| Women's Swimming & Diving | Nov. 20, 2010 | Hamilton | Clinton, NY | L, 114-128 | Box Score |
| Men's Swimming & Diving | Nov. 20, 2010 | Hamilton | Clinton, NY | W, 148-86 | Box Score |
| Women's Basketball | Nov. 20, 2010 | Salem (Peace Tourn.) | Raleigh, NC | W, 77-56 | Box Score |
| Men's Basketball | Nov. 20, 2010 | GENESEO (TOM GREENE TIP-OFF CHAMP.) | LAMBROS ARENA | L, 69-83 | Box Score |
| Men's Basketball | Nov. 23, 2010 | MCLA | North Adams, MA | L, 65-73 | Box Score |
| Women's Basketball | Nov. 28, 2010 | VASSAR | LAMBROS ARENA | W, 69-58 | Box Score |
| Men's Basketball | Nov. 30, 2010 | Skidmore | Saratoga Springs, NY | L, 78-87 | Box Score |
| Women's Basketball | Nov. 30, 2010 | Skidmore | Saratoga Springs, NY | L, 37-89 | Box Score |
| Women's Swimming & Diving | Dec. 3, 2010 | Don Richards Invit. | Rochester, NY | 2nd out of 6 | Box Score |
| Men's Swimming & Diving | Dec. 3, 2010 | Don Richards Invit. | Rochester, NY | 1st out of 6 | Box Score |
| Men's Basketball | Dec. 4, 2010 | MORRISVILLE ST. | LAMBROS ARENA | W, 75-56 | Box Score |
| Women's Swimming & Diving | Dec. 4, 2010 | Don Richards Invit. | Rochester, NY | 3rd out of 6 | Box Score |
| Men's Swimming & Diving | Dec. 4, 2010 | Don Richards Invit. | Rochester, NY | 2nd out of 6 | Box Score |
| Women's Swimming & Diving | Dec. 5, 2010 | Don Richards Invit. | Rochester, NY | 3rd out of 6 (Final) | Box Score |
| Men's Swimming & Diving | Dec. 5, 2010 | Don Richards Invit. | Rochester, NY | 2nd out of 6 (Final) | Box Score |
| Men's Basketball | Dec. 7, 2010 | Oneonta State | Oneonta, NY | W, 68-65 | Box Score |
| Women's Basketball | Dec. 7, 2010 | Oneonta State | Oneonta, NY | L, 48-54 | Box Score |
| Women's Basketball | Dec. 9, 2010 | MCLA | North Adams, MA | L, 66-79 | Box Score |
| Men's Basketball | Dec. 9, 2010 | W. NEW ENGLAND | LAMBROS ARENA | W, 88-77 | Box Score |
| Men's Basketball | Jan. 3, 2011 | Susquehanna | Selinsgrove, PA | L, 76-81 | Box Score |
| Men's Basketball | Jan. 7, 2011 | Nazareth * | Rochester, NY | W, 59-54 | Box Score |
| Women's Basketball | Jan. 7, 2011 | Nazareth * | Rochester, NY | L, 49-50 | Box Score |
| Women's Swimming & Diving | Jan. 8, 2011 | Union | Springfield, MA | L, 104-133 | Box Score |
| Men's Swimming & Diving | Jan. 8, 2011 | Union | Springfield, MA | W, 134.5-106.5 | Box Score |
| Women's Swimming & Diving | Jan. 8, 2011 | Springfield | Springfield, MA | L, 75-168 | Box Score |
| Men's Swimming & Diving | Jan. 8, 2011 | Springfield | Springfield, MA | W, 144-99 | Box Score |
| Women's Basketball | Jan. 8, 2011 | RIT * | Rochester, NY | W, 66-51 | Box Score |
| Men's Basketball | Jan. 8, 2011 | RIT * | Rochester, NY | L, 78-83 | Box Score |
| Men's Basketball | Jan. 14, 2011 | ALFRED * | LAMBROS ARENA | W, 76-60 | Box Score |
| Women's Basketball | Jan. 14, 2011 | ALFRED * | LAMBROS ARENA | L, 47-48 | Box Score |
| Men's Swimming & Diving | Jan. 15, 2011 | Alfred | Alfred, NY | W, 139-95 | Box Score |
| Women's Swimming & Diving | Jan. 15, 2011 | Alfred | Alfred, NY | W, 156-78 | Box Score |
| Women's Basketball | Jan. 15, 2011 | ST. JOHN FISHER * | LAMBROS ARENA | L, 66-67 | Box Score |
| Men's Basketball | Jan. 15, 2011 | ST. JOHN FISHER * | LAMBROS ARENA | L, 66-73 OT | Box Score |
| Men's Basketball | Jan. 18, 2011 | UTICA * | LAMBROS ARENA | W, 83-60 | Box Score |
| Women's Basketball | Jan. 18, 2011 | UTICA * | LAMBROS ARENA | L, 60-71 | Box Score |
| Men's Basketball | Jan. 21, 2011 | Elmira * | Elmira, NY | W, 71-55 | Box Score |
| Women's Basketball | Jan. 21, 2011 | Elmira * | Elmira, NY | W, 66-63 | Box Score |
| Women's Water Polo | Jan. 22, 2011 | #1 Stanford (Michigan Kickoff) | Ann Arbor, MI | L, 3-14 | |
| Women's Basketball | Jan. 22, 2011 | Ithaca * | Ithaca, NY | L, 52-73 | Box Score |
| Women's Water Polo | Jan. 22, 2011 | #4 UCLA (Michigan Kickoff) | Ann Arbor, MI | L, 3-17 | |
| Men's Basketball | Jan. 22, 2011 | #22 Ithaca * | Ithaca, NY | W, 100-96 OT | Box Score |
| Women's Water Polo | Jan. 23, 2011 | #7 San Jose St. (Michigan Kickoff) | Ann Arbor, MI | L, 9-15 | |
| Women's Swimming & Diving | Jan. 23, 2011 | SKIDMORE | MOYER POOL | W, 137-78 | Box Score |
| Men's Swimming & Diving | Jan. 23, 2011 | SKIDMORE | MOYER POOL | W, 138-82 | Box Score |
| Women's Water Polo | Jan. 23, 2011 | Colorado St. (Michigan Kickoff) | Ann Arbor, MI | W, 11-7 | |
| Men's Basketball | Jan. 25, 2011 | STEVENS * | LAMBROS ARENA | W, 82-78 | Box Score |
| Women's Basketball | Jan. 25, 2011 | STEVENS * | LAMBROS ARENA | W, 67-58 | Box Score |
| Women's Swimming & Diving | Jan. 29, 2011 | St. Lawrence | Canton, NY | W, 148-81 | Box Score |
| Men's Swimming & Diving | Jan. 29, 2011 | St. Lawrence | Canton, NY | W, 152-67 | Box Score |
| Women's Basketball | Jan. 29, 2011 | ALBANY COLLEGE OF PHAR. | LAMBROS ARENA | L, 59-61 | Box Score |
| Men's Basketball | Feb. 4, 2011 | St. John Fisher * | Rochester, NY | W, 68-64 | Box Score |
| Women's Basketball | Feb. 4, 2011 | St. John Fisher * | Rochester, NY | L, 72-85 OT | Box Score |
| Women's Swimming & Diving | Feb. 5, 2011 | STEVENS | MOYER POOL | L, 128-164 | Box Score |
| Men's Swimming & Diving | Feb. 5, 2011 | STEVENS | MOYER POOL | L, 109-177 | Box Score |
| Women's Basketball | Feb. 5, 2011 | Alfred * | Alfred, NY | W, 61-42 | Box Score |
| Men's Basketball | Feb. 5, 2011 | Alfred * | Alfred, NY | L, 68-70 | Box Score |
| Men's Basketball | Feb. 8, 2011 | Utica * | Utica, NY | W, 85-79 | Box Score |
| Women's Basketball | Feb. 8, 2011 | Utica * | Utica, NY | L, 52-63 | Box Score |
| Women's Water Polo | Feb. 9, 2011 | Cal-Baptist | Riverside, CA | W, 11-10 | |
| Women's Water Polo | Feb. 9, 2011 | Cal State San Bernardino | San Bernadino, CA | W, 14-10 | |
| Men's Basketball | Feb. 11, 2011 | RIT * | LAMBROS ARENA | W, 90-83 | Box Score |
| Women's Basketball | Feb. 11, 2011 | RIT * | LAMBROS ARENA | L, 67-74 | Box Score |
| Women's Water Polo | Feb. 12, 2011 | #17 UC San Diego (UCSD Triton Invite) | San Diego, CA | W, 11-4 | |
| Women's Basketball | Feb. 12, 2011 | NAZARETH * | LAMBROS ARENA | W, 64-62 | Box Score |
| Men's Basketball | Feb. 12, 2011 | NAZARETH * | LAMBROS ARENA | L, 76-90 | Box Score |
| Women's Water Polo | Feb. 12, 2011 | #3 UCLA (UCSD Triton invite) | San Diego, CA | L, 4-12 | |
| Women's Water Polo | Feb. 13, 2011 | #11 UC Irvine (UCSD Triton Invite) | San Diego, CA | L, 9-12 | |
| Women's Water Polo | Feb. 13, 2011 | #13 Cal Northridge (UCSD Triton Invite) | San Diego, CA | L, 10-11 | |
| Men's Basketball | Feb. 15, 2011 | Stevens * | Hoboken, NJ | L, 57-72 | Box Score |
| Women's Basketball | Feb. 15, 2011 | Stevens* | Hoboken, NJ | W, 55-52 | Box Score |
| Men's Basketball | Feb. 18, 2011 | ITHACA * | LAMBROS ARENA | L, 69-91 | Box Score |
| Women's Basketball | Feb. 18, 2011 | ITHACA * | LAMBROS ARENA | L, 54-59 | Box Score |
| Women's Equestrian | Feb. 19, 2011 | Skidmore Show | Saratoga Springs, NY | 3rd of 10 | |
| Women's Basketball | Feb. 19, 2011 | ELMIRA * | LAMBROS ARENA | W, 63-39 | Box Score |
| Men's Basketball | Feb. 19, 2011 | ELMIRA * | LAMBROS ARENA | W, 83-66 | Box Score |
| Women's Water Polo | Feb. 20, 2011 | Iona (Marist Invit.) | Poughkeepsie, NY | W, 20-12 | |
| Women's Water Polo | Feb. 20, 2011 | Marist (Marist Invit.) | Poughkeepsie, NY | W, 15-11 | |
| Women's Water Polo | Feb. 21, 2011 | HARVARD | MOYER POOL | W, 20-5 | |
| Men's Swimming & Diving | Feb. 23, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 1) | Box Score |
| Women's Swimming & Diving | Feb. 23, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 1) | Box Score |
| Women's Swimming & Diving | Feb. 23, 2011 | UNYSCSA Championships | Webster, NY | 4th of 14 (Day 1) | Box Score |
| Men's Swimming & Diving | Feb. 23, 2011 | UNYSCSA Championships | Webster, NY | 3rd of 13 (Day 1) | Box Score |
| Men's Lacrosse | Feb. 23, 2011 | MOUNT SAINT MARY | WRIGHT STADIUM | W, 24-4 | Box Score |
| Men's Swimming & Diving | Feb. 24, 2011 | UNYSCSA Championships | Webster, NY | 3rd of 13 (Day 2) | Box Score |
| Women's Swimming & Diving | Feb. 24, 2011 | UNYSCSA Championships | Webster, NY | 4th of 14 (Day 2) | Box Score |
| Men's Swimming & Diving | Feb. 24, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 2) | Box Score |
| Women's Swimming & Diving | Feb. 24, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 2) | Box Score |
| Men's Swimming & Diving | Feb. 25, 2011 | UNYSCSA Championships | Webster, NY | 4th of 13 (Day 3) | Box Score |
| Women's Swimming & Diving | Feb. 25, 2011 | UNYSCSA Championships | Webster, NY | 4th of 14 (Day 3) | Box Score |
| Men's Swimming & Diving | Feb. 25, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 3) | Box Score |
| Women's Swimming & Diving | Feb. 25, 2011 | Empire 8 Championships | Webster, NY | 3rd of 7 (Day 3) | Box Score |
| Men's Basketball | Feb. 25, 2011 | Stevens (Empire 8 Semifinals) | Hoboken, NJ | W, 76-73 | Box Score |
